Robe Size Guide
Measurements in inches | S/M | L/XL | 2XL/3XL |
BODY LENGTH | 47 1/4 | 48 7/8 | 50 3/8 |
CHEST WIDTH | 25 5/8 | 27 5/8 | 29 1/2 |
SLEEVE LENGTH | 24 1/2 | 25 |
25 1/2 |
Measurements in inches | S/M | L/XL | 2XL/3XL |
BODY LENGTH | 47 1/4 | 48 7/8 | 50 3/8 |
CHEST WIDTH | 25 5/8 | 27 5/8 | 29 1/2 |
SLEEVE LENGTH | 24 1/2 | 25 |
25 1/2 |